Compare the Hardware.
Choose With Clarity.
A clear view of Howen dashcam specifications and intelligent video capabilities across the BoxTech portfolio.
Hardware Comparison
Compare the Details.
Find the Right Fit.
Review the core specifications across Howen dashcam models, followed by their available intelligent driver and road monitoring capabilities.
01 / Hardware
Howen Dashcam Models
| Specifications | MC30-02 S | MC30-01 H | MC30-02 H | ME40-02 V8 Pro | ME41-02 M |
|---|---|---|---|---|---|
| Total Channels | 2 | 2 | 3 | 4 | 2 |
| Default Channels | 2 (Built-in) | 1 (Built-in) | 2 (Built-in) | 2 (Built-in) | 2 (Built-in) |
| External Channels | 0 | 1 AHD Camera | 1 IP Camera | 1 AHD + 1 IP Camera | 0 |
| Video Resolution | 1080p | 1080p | 1080p | 1080p | 1080p |
| Storage | microSD (upto 512 GB) | microSD (upto 1 TB) | microSD (upto 1 TB) | Dual microSD (2×TF up to 1TB each) | microSD (upto 1 TB) |
| 4G/WIFI/GPS | Yes (Only 4G & GPS) | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) |
| VoLTE | N/A | N/A | N/A | Yes (Built-in) | N/A |
| Mic/Speaker | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) |
| ADAS | N/A | Yes (Built-in) | Yes (Built-in) | Yes (Optional) | N/A |
| DMS | N/A | Yes (Built-in) | Yes (Built-in) | Yes (Optional) | N/A |
| Facial Recognition | N/A | Yes (Built-in) | Yes (Built-in) | Yes (Optional) | N/A |
| G Sensor | Yes (3-axis) | Yes (6-axis) | Yes (6-axis) | Yes (6-axis) | Yes (6-axis) |
| CANBUS | N/A | Optional | Optional | Optional | N/A |
| Sleep mode | Yes | Yes | Yes | Yes | Yes |
02 / Intelligence
Howen Dashcam AI Features
Driver monitoring, advanced driver assistance and facial recognition capabilities available across selected models.
| AI Capability | MC30-01 H AI Enabled | MC30-02 H AI Enabled | ME40-02 V8 Pro AI Enabled |
|---|---|---|---|
| ADAS | Forward Collision Warning, Headway Monitoring Warning, Pedestrian Collision Warning, Lane Departure Warning | Forward Collision Warning, Headway Monitoring Warning, Pedestrian Collision Warning, Lane Departure Warning | Forward Collision Warning, Headway Monitoring Warning, Pedestrian Collision Warning, Lane Departure Warning, Traffic Sign Recognition. |
| DMS | Eye close, Distraction, Yawning, Smoking, Phone use, DMS camera cover, Seatbelt unfastened, IR-block glasses warning (Need to use IR DMS camera), etc. | Eye close, Distraction, Yawning, Smoking, Phone use, IR-block glasses warning, DMS camera cover, Seatbelt unfastened | Eye close, Distraction, Yawning, Smoking, Phone use, DMS camera cover, Seatbelt unfastened, IR-block glasses warning (Need to use DMS camera), etc. |
| Facial Recognition | Face recognition, Driver Leave/Change/Return, Driver abnormal | Face recognition, Driver Leave/Change/Return, Driver abnormal | Face recognition , Driver Leave/Change/Return, Driver abnormal |
Specifications and feature availability are presented according to the provided Howen model information. Optional capabilities are identified where applicable.
Browse dashcams